Fee | 0.00% |
Fixed fee | 170 ADA |
The fixed fee are refunded. Read more | |
Saturation | 58.05% |
Pledge | 101k ADA |
Est. return | 3.02% |
Delegators | 432 |
Blocks | 1468 |
Total stake | 25.81M ADA |
Fee | 0.00% |
Fixed fee | 170 ADA |
The fixed fee are refunded. Read more | |
Saturation | 58.05% |
Pledge | 101k ADA |
Est. return | 3.02% |
Delegators | 432 |
Blocks | 1468 |
Total stake | 25.81M ADA |
Date | Foundation | ADA | USD |
---|---|---|---|
2021-11-03 | Haskell Foundation | 21 | 44 |
2021-12-20 | Python Foundation | 34 | 42 |
2022-01-21 | CCVault.io | 22 | 26 |
2022-03-07 | Save the children - Ukraine crisis | 83 | 66 |
2022-06-05 | Ubuntu Foundation | 84 | 48 |
2022-07-03 | The Giving Block - Ukraine Humanitarian Relief | 45 | 20 |
2022-10-02 | PostgreSQL | 150 | 64 |
2022-11-14 | The Debian Project | 93 | 30 |
2023-01-28 | Raspberry Pi Foundation | 101 | 39 |
2023-07-26 | OpShin - A Python based SC language for Cardano | 660 | 202 |
It is not easy to attract delegators as a small pool operator and this is due to the minimum 170 ADA fixed fee and here is why.
At the time of writing (August 11th, 2024), the reward for minting a block on the Cardano blockchain is ~420 ADA and due to the minimum fixed fee of 170 ADA the actual pool fee per epoch with one minted block will be 40% (170/420*100). For stake pools big enough to mint e.g., 15 blocks per epoch the fixed fee will account for only ~3% in fees, but this will also require about 15M ADA in total stake, here is a plot that illustrates the impact of the fixed fee per August 11th, 2024.
We at TECH pool belives that this is unfair for our delegators, so we have come up with a solution.
To refund: 640*0.97 - (640 - 340) = 320 ADA
Stake | Refunded | |
---|---|---|
Delegator 1: | 100.000 ADA | 94 ADA |
Delegator 2: | 40.000 ADA | 38 ADA |
Delegator 3: | 200.000 ADA | 188 ADA |
Total: | 340.000 ADA | 320 ADA |
Refunds that are less than 1.5 ADA will be accumulated, only once the total refund owed is above 1.5 ADA will the refund be sent. For example, if a delegator will on average receive 0.5 ADA per epoch, a refund of 1.5 ADA will be sent every third epoch. Paste your staking address (starts with 'stake...') below to find out what TECH Pool owes you in fee refunds.
PLEASE NOTE:
As the total stake of TECH Pool is currently 25.81M ADA, the total pool fee is currently below 3%, this means there will be no refunds. The refund mechanism will automacially get activated if the total stake drops below 15M ADA.
Date | Amount | Receivers | Transaction |
---|---|---|---|
2024-07-24 | 50 | 12 | Cardano Explorer |
2024-07-14 | 70 | 14 | Cardano Explorer |
2024-06-24 | 101 | 12 | Cardano Explorer |
2024-05-30 | 66 | 7 | Cardano Explorer |
2024-04-30 | 7 | 1 | Cardano Explorer |
2024-04-20 | 121 | 24 | Cardano Explorer |
2024-04-15 | 93 | 17 | Cardano Explorer |
2024-04-10 | 108 | 20 | Cardano Explorer |
2024-04-05 | 146 | 27 | Cardano Explorer |
2024-03-31 | 142 | 23 | Cardano Explorer |
2024-03-26 | 77 | 15 | Cardano Explorer |
2024-03-21 | 139 | 24 | Cardano Explorer |
2024-03-16 | 129 | 23 | Cardano Explorer |
2024-03-11 | 102 | 15 | Cardano Explorer |
2024-03-06 | 128 | 22 | Cardano Explorer |
2024-03-01 | 118 | 24 | Cardano Explorer |
2024-02-25 | 80 | 16 | Cardano Explorer |
2024-02-20 | 111 | 20 | Cardano Explorer |
2024-02-15 | 133 | 27 | Cardano Explorer |
2024-02-10 | 110 | 18 | Cardano Explorer |
2024-02-05 | 94 | 21 | Cardano Explorer |
2024-01-31 | 95 | 18 | Cardano Explorer |
2024-01-26 | 69 | 15 | Cardano Explorer |
2024-01-21 | 107 | 23 | Cardano Explorer |
2024-01-16 | 93 | 16 | Cardano Explorer |
2024-01-11 | 117 | 21 | Cardano Explorer |
2024-01-06 | 83 | 16 | Cardano Explorer |
2024-01-01 | 132 | 22 | Cardano Explorer |
2023-12-27 | 152 | 20 | Cardano Explorer |
2023-12-22 | 89 | 20 | Cardano Explorer |
2023-12-12 | 107 | 16 | Cardano Explorer |
2023-12-07 | 114 | 18 | Cardano Explorer |
2023-12-02 | 80 | 15 | Cardano Explorer |
2023-11-27 | 155 | 20 | Cardano Explorer |
2023-11-22 | 106 | 17 | Cardano Explorer |
2023-11-17 | 312 | 28 | Cardano Explorer |
2023-11-12 | 261 | 22 | Cardano Explorer |
2023-11-07 | 295 | 26 | Cardano Explorer |
2023-11-02 | 292 | 25 | Cardano Explorer |
2023-10-28 | 316 | 27 | Cardano Explorer |
2023-10-23 | 270 | 21 | Cardano Explorer |
2023-10-18 | 114 | 12 | Cardano Explorer |
2023-10-13 | 50 | 9 | Cardano Explorer |
2023-10-08 | 16 | 5 | Cardano Explorer |
2023-10-03 | 104 | 12 | Cardano Explorer |
2023-09-28 | 27 | 6 | Cardano Explorer |
2023-09-23 | 73 | 10 | Cardano Explorer |
2023-09-18 | 91 | 13 | Cardano Explorer |
2023-09-13 | 68 | 9 | Cardano Explorer |
2023-09-08 | 67 | 8 | Cardano Explorer |
2023-09-03 | 127 | 12 | Cardano Explorer |
2023-08-29 | 69 | 9 | Cardano Explorer |
2023-08-24 | 146 | 11 | Cardano Explorer |
2023-08-19 | 221 | 15 | Cardano Explorer |
2023-08-14 | 334 | 16 | Cardano Explorer |
2023-08-09 | 249 | 15 | Cardano Explorer |
2023-08-04 | 205 | 15 | Cardano Explorer |
2023-07-30 | 219 | 14 | Cardano Explorer |
2023-07-25 | 186 | 11 | Cardano Explorer |
2023-07-20 | 280 | 22 | Cardano Explorer |
2023-07-15 | 310 | 22 | Cardano Explorer |
2023-07-10 | 295 | 21 | Cardano Explorer |
2023-07-05 | 295 | 21 | Cardano Explorer |
2023-06-30 | 310 | 19 | Cardano Explorer |
2023-06-25 | 280 | 19 | Cardano Explorer |
2023-06-20 | 309 | 19 | Cardano Explorer |
2023-06-15 | 265 | 19 | Cardano Explorer |
2023-06-10 | 281 | 19 | Cardano Explorer |
2023-06-05 | 237 | 18 | Cardano Explorer |
2023-05-31 | 233 | 18 | Cardano Explorer |
2023-05-26 | 263 | 19 | Cardano Explorer |
2023-05-21 | 309 | 20 | Cardano Explorer |
2023-05-16 | 324 | 20 | Cardano Explorer |
2023-05-11 | 308 | 19 | Cardano Explorer |
2023-05-06 | 307 | 19 | Cardano Explorer |
2023-05-01 | 260 | 18 | Cardano Explorer |
2023-04-26 | 260 | 18 | Cardano Explorer |
2023-04-21 | 258 | 18 | Cardano Explorer |
2023-04-16 | 323 | 19 | Cardano Explorer |
2023-04-11 | 273 | 18 | Cardano Explorer |
2023-04-06 | 289 | 18 | Cardano Explorer |
2023-04-01 | 240 | 17 | Cardano Explorer |
2023-03-27 | 306 | 19 | Cardano Explorer |
2023-03-22 | 288 | 17 | Cardano Explorer |
2023-03-17 | 271 | 16 | Cardano Explorer |
2023-03-12 | 322 | 17 | Cardano Explorer |
2023-03-07 | 287 | 16 | Cardano Explorer |
2023-03-02 | 287 | 16 | Cardano Explorer |
2023-02-25 | 322 | 16 | Cardano Explorer |
2023-02-20 | 217 | 14 | Cardano Explorer |
2023-02-10 | 251 | 15 | Cardano Explorer |
2023-02-05 | 304 | 16 | Cardano Explorer |
2023-01-31 | 321 | 16 | Cardano Explorer |
2023-01-26 | 304 | 17 | Cardano Explorer |
2023-01-16 | 288 | 15 | Cardano Explorer |
2023-01-11 | 305 | 16 | Cardano Explorer |
2023-01-06 | 288 | 16 | Cardano Explorer |
2023-01-01 | 286 | 16 | Cardano Explorer |
2022-12-27 | 304 | 17 | Cardano Explorer |
2022-12-22 | 321 | 17 | Cardano Explorer |
2022-12-17 | 321 | 17 | Cardano Explorer |
2022-12-12 | 303 | 16 | Cardano Explorer |
2022-12-07 | 268 | 16 | Cardano Explorer |
2022-12-02 | 303 | 16 | Cardano Explorer |
2022-11-27 | 321 | 16 | Cardano Explorer |
2022-11-22 | 321 | 16 | Cardano Explorer |
2022-11-17 | 285 | 15 | Cardano Explorer |
2022-11-12 | 321 | 16 | Cardano Explorer |
2022-11-07 | 303 | 15 | Cardano Explorer |
2022-11-02 | 303 | 16 | Cardano Explorer |
2022-10-28 | 284 | 14 | Cardano Explorer |
2022-10-23 | 284 | 14 | Cardano Explorer |
2022-10-18 | 266 | 15 | Cardano Explorer |
2022-10-08 | 266 | 15 | Cardano Explorer |
2022-10-03 | 321 | 16 | Cardano Explorer |
2022-09-28 | 320 | 16 | Cardano Explorer |
2022-09-23 | 265 | 14 | Cardano Explorer |
2022-09-18 | 284 | 15 | Cardano Explorer |
2022-09-13 | 302 | 15 | Cardano Explorer |
2022-09-08 | 284 | 14 | Cardano Explorer |
2022-09-03 | 321 | 15 | Cardano Explorer |
2022-08-29 | 284 | 14 | Cardano Explorer |
2022-08-24 | 302 | 14 | Cardano Explorer |
2022-08-09 | 321 | 15 | Cardano Explorer |
2022-07-25 | 321 | 15 | Cardano Explorer |
2022-07-20 | 321 | 14 | Cardano Explorer |
2022-07-15 | 321 | 12 | Cardano Explorer |
2022-07-05 | 302 | 10 | Cardano Explorer |
2022-06-20 | 283 | 9 | Cardano Explorer |
2022-06-15 | 302 | 10 | Cardano Explorer |
2022-06-10 | 301 | 11 | Cardano Explorer |
2022-05-31 | 321 | 11 | Cardano Explorer |
2022-05-26 | 321 | 11 | Cardano Explorer |
2022-05-11 | 261 | 9 | Cardano Explorer |
2022-04-21 | 320 | 11 | Cardano Explorer |
2022-04-16 | 320 | 10 | Cardano Explorer |
2022-04-11 | 320 | 10 | Cardano Explorer |
2022-03-17 | 321 | 10 | Cardano Explorer |
2022-03-12 | 321 | 10 | Cardano Explorer |
2022-03-07 | 321 | 10 | Cardano Explorer |
2022-03-02 | 321 | 10 | Cardano Explorer |
2022-02-25 | 321 | 9 | Cardano Explorer |
2022-02-10 | 320 | 9 | Cardano Explorer |
2022-02-05 | 301 | 8 | Cardano Explorer |
2022-01-26 | 320 | 7 | Cardano Explorer |
2022-01-16 | 320 | 6 | Cardano Explorer |
2022-01-06 | 320 | 6 | Cardano Explorer |
2021-12-27 | 300 | 6 | Cardano Explorer |
2021-12-17 | 320 | 7 | Cardano Explorer |
2021-11-27 | 320 | 6 | Cardano Explorer |
2021-11-22 | 319 | 6 | Cardano Explorer |
2021-11-17 | 319 | 6 | Cardano Explorer |
2021-11-07 | 320 | 5 | Cardano Explorer |
2021-11-02 | 320 | 4 | Cardano Explorer |
2021-10-23 | 298 | 5 | Cardano Explorer |
2021-10-08 | 319 | 6 | Cardano Explorer |
2021-09-23 | 340 | 7 | Cardano Explorer |
2021-09-18 | 340 | 7 | Cardano Explorer |
2021-09-13 | 340 | 8 | Cardano Explorer |
2021-09-03 | 340 | 5 | |
2021-08-24 | 340 | 3 | |
2021-08-19 | 297 | 3 | |
2021-08-14 | 318 | 3 |
TECH pool is running on a ASUS PN51 (4 core, 32 GB RAM), a low-power computer drawing less than 45W of power - less than the power consumtion as a non-LED light bulb. TECH pool utilizes one relay, located in Sortland/Norway, the relay is rented trough a Norwegian VPS provider (www.deploi.no). By running both stake pool and relay in Norway we assure that (i) the whole TECH pool infrastructure is powered by 100% renable energy like hydro or wind and (ii) we aid the decetralization of the Cardano blockchain by avoiding popular VPS service like Amazon AWS or DigitalOcean. This infrastructure has prooven reliable as the pool has been online ready to mint blocks 24/7 since its deployment in 15th of April 2021.
For any questions you can contact us on X or Discord.
My name is Bjarne, I entered the Cardano community in January 2018 and been active in the ever since. I have both a Bachelors- and Masters degree in computer science, and currently employed as a scientist working on data analysis using machine learning and sustaianble solutions for food cultivation. I am a TECH entusiast - I love to invent, build and develop usefull solutions that utilizes new and interesting technology, my hobbies include, developing and programming, skiing, mountain hiking and speedriding.